
| Selection | Team | 2021 record | Schedule strength |
|---|---|---|---|
| 1 | Jacksonville Jaguars | 3–14 | .512 |
| 2 | Detroit Lions | 3–13–1 | .528 |
| 3 | Houston Texans | 4–13 | .498 |
| 4 | New York Jets | 4–13 | .512 |
| 5 | New York Giants | 4–13 | .536 |
| 6 | Carolina Panthers | 5–12 | .509 |
| 7 | 6–11 | .524 | |
| 8 | Atlanta Falcons | 7–10 | .472 |
| 9 | Denver Broncos | 7–10 | .484 |
| 10 | 7–10 | .519 | |
| 11 | Washington Commanders | 7–10 | .529 |
| 12 | Minnesota Vikings | 8–9 | .507 |
| 13 | Cleveland Browns | 8–9 | .514 |
| 14 | Baltimore Ravens | 8–9 | .531 |
| 15 | 9–8 | .464 | |
| 16 | 9–8 | .495 | |
| 17 | Los Angeles Chargers | 9–8 | .510 |
| 18 | New Orleans Saints | 9–8 | .512 |
| 19 | Philadelphia Eagles | 9–8 | .469 |
| 20 | Pittsburgh Steelers | 9–7–1 | .521 |
| 21 | New England Patriots | 10–7 | .481 |
| 22 | Las Vegas Raiders | 10–7 | .510 |
| 23 | Arizona Cardinals | 11–6 | .490 |
| 24 | Dallas Cowboys | 12–5 | .488 |
| 25 | Buffalo Bills | 11–6 | .472 |
| 26 | Tennessee Titans | 12–5 | .472 |
| 27 | Tampa Bay Buccaneers | 13–4 | .467 |
| 28 | Green Bay Packers | 13–4 | .479 |
| 29 | 10–7 | .500 | |
| 30 | Kansas City Chiefs | 12–5 | .538 |
| 31 | Bengals or Rams | ||
| 32 | Bengals or Rams |
